Long Island Bassmasters: 2008: LIB 2008 Points Qualifiers: Arne Refvik

Arne Refvik's Tournaments

TournamentDate Total Points Placing Fish Caught Fish Dead Total Weight Weight Notes Boater?
Greenwood Lake,NY/NJ 6AM-2PM 9/7/2008 18 3rd 2 4 lbs. 15 oz. No
Mahopac Lake,NY 6AM-2PM 7/27/2008 14 7th (tied) 1 5 lbs. 8 oz. No
Blydenburg Lake,NY-5AM-1PM 6/8/2008 7 14th 5 9 lbs. 2 oz. No
Candlewood Lake, CT (Squantz) 7AM - 3PM 5/18/2008 5 16th 1 lb. 3 oz. No
Whaley Lake,NY 4PM-12AM (8/23/08) 8/30/2008 2 19th 1 1 lb. No
East Twin Lake,CT-6AM-2PM 6/1/2008 1 20th 1 1 lb. 15 oz. Yes
Lake Lillanonah, CT - 6AM - 2PM 5/4/2008 DNW No
Fort Pond,NY-5AM-1PM(8/3/08) 7/13/2008 DNW No
Forge Pond,NY-5AM-1PM 8/10/2008 DNW No
White Pond,NY 6AM-2PM 9/21/2008 Yes