Tournament: Candlewood Lake CT 7AM-3PM OPEN

Anglers in this Tournament

Click on an angler for their tournament performance.

Angler Total Points Placing Fish Caught Fish Dead Total Weight Weight Notes Boater? LMB
order by #caught
order by lunker weight
SMB
order by #caught
order by lunker weight
M.CZAPLINSKI/W.ALBRIGHT 01st 8 22.73 lbs. Yes Caught: 1 Caught: 7
M.LAVELLE/R.BAKER 02nd 8 21.34 lbs. Yes Caught: 1 Caught: 7
Lunker: 5.05 lbs. **
N.DESTFANO/A.GONIS 03rd 8 20.04 lbs. Yes Caught: 2 Caught: 6
T.ROSS/P.MOHAN 04th 8 19.83 lbs. Yes Caught: 3 Caught: 5
B.CUCINELLO/J.CONTRINO 05th 8 18.48 lbs. Yes Caught: 8
P.BORELLI/J.FRIEDRICHS 06th 8 17.24 lbs. Yes Caught: 1 Caught: 7
J.TRIMBOLI/F.TRIMBOLI 07th 8 15.25 lbs. Yes Caught: 8
M.CONDON/K.MORRELL 08th 7 14.81 lbs. Yes Caught: 1 Caught: 6
F.CRESCIBENE/GOVIN 09th 8 14.50 lbs. Yes Caught: 1 Caught: 7
J.SPAROWE/J.SPAROWE 010th 8 14.10 lbs. Yes Caught: 1 Caught: 7
A.SHUARTSMAN/G.SHUARTSMAN 011th 8 13.95 lbs. Yes Caught: 3 Caught: 5
Lunker: 4.11 lbs.
J.HAYDEN/D.GIACHINO 012th 8 13.87 lbs. Yes Caught: 8
C.PANETTA/D.JUTTON 013th 8 13.48 lbs. Yes Caught: 1 Caught: 7
B.MILLER/J.VALENTINE 014th 8 13.21 lbs. Yes Caught: 1 Caught: 7
S.DARIUSZ/S.GRZEGORS 015th 8 12.78 lbs. Yes Caught: 8
K.SULLIVAN/S.KELLY 016th 8 12.58 lbs. Yes Caught: 1 Caught: 7
T.WYSMULER/C.BIELERT 017th 8 12.48 lbs. Yes Caught: 4 Caught: 4
B.KANWISHER/M.CRUZ 018th 6 11.94 lbs. Yes Caught: 2 Caught: 4
D.RODGERS/D.RODGERS JR 019th 8 11.41 lbs. Yes Caught: 3 Caught: 5
N.ALBANO/C.MITCHELL 020th 7 10.86 lbs. Yes Caught: 2 Caught: 5
M.KERN/R.OSMAN 021st 8 10.55 lbs. Yes Caught: 8
D.MURPHY/R.PARSONS 022nd 6 9.96 lbs. Yes Caught: 1 Caught: 5
S.KELLY II/D.KNIGHT 023rd 8 9.68 lbs. Yes Caught: 1 Caught: 7
E.PLANK/B.MAKARAVAGE 024th 7 9.11 lbs. Yes Caught: 2 Caught: 5
R.AGOSTINONI/G.MIELE 025th 5 7.38 lbs. Yes Caught: 5
R.VANZEYL/J.RITZ 026th 2 6.41 lbs. Yes Caught: 2
Lunker: 5.01 lbs. **
J.CURTIN/R.BURKLAND 027th 4 6.12 lbs. Yes Caught: 1 Caught: 3
J.QUINN/J.LOWE 028th 4 4.87 lbs. Yes Caught: 4
A.BORNN/J.GARBARINI 0 0.00 lbs. DNW Yes
B.CABREL/A.PIERIDES 0 0.00 lbs. DNW Yes
B.WALLER/J.RUSSO 0 0.00 lbs. DNW Yes
C.HALL/T.GAVLICK 0 0.00 lbs. DNW Yes
J.ERNEST/R.CURTIS 0 0.00 lbs. DNW Yes
K.CUNNINGHAM/J.PIDO 0 0.00 lbs. DNW Yes
M.WILTSHIRE/J.KANZCA 0 0.00 lbs. DNW Yes
N.RUSSO/K.CASE 0 0.00 lbs. DNW Yes
W.SCHEUERMANN/A.BERG 0 0.00 lbs. DNW Yes