Tournament: Candlewood Lake CT 7AM-3PM OPEN |
Anglers in this Tournament
Click on an angler for their tournament performance.
| Angler | Total Points | Placing | Fish Caught | Fish Dead | Total Weight | Weight Notes | Boater? | LMB order by #caught order by lunker weight |
SMB order by #caught order by lunker weight |
|---|---|---|---|---|---|---|---|---|---|
| M.CZAPLINSKI/W.ALBRIGHT | 0 | 1st | 8 | 22.73 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| M.LAVELLE/R.BAKER | 0 | 2nd | 8 | 21.34 lbs. | Yes | Caught: 1 | Caught: 7 Lunker: 5.05 lbs. ** |
||
| N.DESTFANO/A.GONIS | 0 | 3rd | 8 | 20.04 lbs. | Yes | Caught: 2 | Caught: 6 | ||
| T.ROSS/P.MOHAN | 0 | 4th | 8 | 19.83 lbs. | Yes | Caught: 3 | Caught: 5 | ||
| B.CUCINELLO/J.CONTRINO | 0 | 5th | 8 | 18.48 lbs. | Yes | Caught: 8 | |||
| P.BORELLI/J.FRIEDRICHS | 0 | 6th | 8 | 17.24 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| J.TRIMBOLI/F.TRIMBOLI | 0 | 7th | 8 | 15.25 lbs. | Yes | Caught: 8 | |||
| M.CONDON/K.MORRELL | 0 | 8th | 7 | 14.81 lbs. | Yes | Caught: 1 | Caught: 6 | ||
| F.CRESCIBENE/GOVIN | 0 | 9th | 8 | 14.50 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| J.SPAROWE/J.SPAROWE | 0 | 10th | 8 | 14.10 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| A.SHUARTSMAN/G.SHUARTSMAN | 0 | 11th | 8 | 13.95 lbs. | Yes | Caught: 3 | Caught: 5 Lunker: 4.11 lbs. |
||
| J.HAYDEN/D.GIACHINO | 0 | 12th | 8 | 13.87 lbs. | Yes | Caught: 8 | |||
| C.PANETTA/D.JUTTON | 0 | 13th | 8 | 13.48 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| B.MILLER/J.VALENTINE | 0 | 14th | 8 | 13.21 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| S.DARIUSZ/S.GRZEGORS | 0 | 15th | 8 | 12.78 lbs. | Yes | Caught: 8 | |||
| K.SULLIVAN/S.KELLY | 0 | 16th | 8 | 12.58 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| T.WYSMULER/C.BIELERT | 0 | 17th | 8 | 12.48 lbs. | Yes | Caught: 4 | Caught: 4 | ||
| B.KANWISHER/M.CRUZ | 0 | 18th | 6 | 11.94 lbs. | Yes | Caught: 2 | Caught: 4 | ||
| D.RODGERS/D.RODGERS JR | 0 | 19th | 8 | 11.41 lbs. | Yes | Caught: 3 | Caught: 5 | ||
| N.ALBANO/C.MITCHELL | 0 | 20th | 7 | 10.86 lbs. | Yes | Caught: 2 | Caught: 5 | ||
| M.KERN/R.OSMAN | 0 | 21st | 8 | 10.55 lbs. | Yes | Caught: 8 | |||
| D.MURPHY/R.PARSONS | 0 | 22nd | 6 | 9.96 lbs. | Yes | Caught: 1 | Caught: 5 | ||
| S.KELLY II/D.KNIGHT | 0 | 23rd | 8 | 9.68 lbs. | Yes | Caught: 1 | Caught: 7 | ||
| E.PLANK/B.MAKARAVAGE | 0 | 24th | 7 | 9.11 lbs. | Yes | Caught: 2 | Caught: 5 | ||
| R.AGOSTINONI/G.MIELE | 0 | 25th | 5 | 7.38 lbs. | Yes | Caught: 5 | |||
| R.VANZEYL/J.RITZ | 0 | 26th | 2 | 6.41 lbs. | Yes | Caught: 2 Lunker: 5.01 lbs. ** |
|||
| J.CURTIN/R.BURKLAND | 0 | 27th | 4 | 6.12 lbs. | Yes | Caught: 1 | Caught: 3 | ||
| J.QUINN/J.LOWE | 0 | 28th | 4 | 4.87 lbs. | Yes | Caught: 4 | |||
| A.BORNN/J.GARBARINI | 0 | 0.00 lbs. | DNW | Yes | |||||
| B.CABREL/A.PIERIDES | 0 | 0.00 lbs. | DNW | Yes | |||||
| B.WALLER/J.RUSSO | 0 | 0.00 lbs. | DNW | Yes | |||||
| C.HALL/T.GAVLICK | 0 | 0.00 lbs. | DNW | Yes | |||||
| J.ERNEST/R.CURTIS | 0 | 0.00 lbs. | DNW | Yes | |||||
| K.CUNNINGHAM/J.PIDO | 0 | 0.00 lbs. | DNW | Yes | |||||
| M.WILTSHIRE/J.KANZCA | 0 | 0.00 lbs. | DNW | Yes | |||||
| N.RUSSO/K.CASE | 0 | 0.00 lbs. | DNW | Yes | |||||
| W.SCHEUERMANN/A.BERG | 0 | 0.00 lbs. | DNW | Yes |
