Tournament: Uppermill,NY 7PM-11PM |
Anglers in this Tournament
Click on an angler for their tournament performance.
| Angler | Total Points | Placing | Fish Caught | Fish Dead | Total Weight | Weight Notes | Boater? | LMB order by #caught order by lunker weight |
|---|---|---|---|---|---|---|---|---|
| BRENDAN CUCINELLO & NUNZIO PRATO | 0 | 1st | 13 lbs. 7 oz. | Yes | ||||
| GREG BOTTOMLEY & ROB HERBST | 0 | 2nd | 0 | 10 lbs. 5 oz. | Yes | Caught: 0 Lunker: 6 lbs. 5 oz. ** |
||
| CHRIS WEBER & JOE MAIELLO | 0 | 3rd | 6 lbs. 3 oz. | Yes | ||||
| KEN DECKMAN & CHARLIE DEMARIO | 0 | 4th | 5 lbs. 15 oz. | Yes | ||||
| ED KOSTER & KEN DRYER | 0 | 5th | 0 | 5 lbs. 8 oz. | Yes | Caught: 0 Lunker: 5 lbs. 8 oz. |
||
| GEORGE KOWLINSKI & JOHN ACURI | 0 | 6th | 5 lbs. 4 oz. | Yes | ||||
| PETE BYRNES & JOE BLUNDEN | 0 | 7th | 5 lbs. 2 oz. | Yes | ||||
| Mike Erbis | 0 | 8th | 2 lbs. 7 oz. | Yes | ||||
| ARTIE & GARY | DNW | Yes | ||||||
| EVAN REFVIK &ROB BURTON | DNW | Yes |
