Tournament: Forge Pond,NY 7PM-11PM |
Anglers in this Tournament
Click on an angler for their tournament performance.
| Angler | Total Points | Placing | Fish Caught | Fish Dead | Total Weight | Weight Notes | Boater? | LMB order by #caught order by lunker weight |
|---|---|---|---|---|---|---|---|---|
| JOHN ACURI & JOE BLUNDEN | 0 | 1st | 6 | 12 lbs. 10 oz. | Yes | Caught: 6 | ||
| GREG BOTTOMLEY & ROB HERBST | 0 | 2nd | 6 | 11 lbs. 6 oz. | Yes | Caught: 6 Lunker: 3 lbs. ** |
||
| GEORGE KOWLINSKI & STEVE SOCKO | 0 | 3rd | 6 | 11 lbs. 1 oz. | Yes | Caught: 6 | ||
| TERRY & ED | 0 | 4th | 2 | 4 lbs. 2 oz. | Yes | Caught: 2 | ||
| ED KOSTER & KEN DRYER | 0 | 5th | 2 | 3 lbs. 9 oz. | Yes | Caught: 2 | ||
| ARTIE MASS & VICK KAILDASH | DQ | Yes | ||||||
| GREG KIESSLING & ERIC FIELDSTADT | DNW | Yes |
