Tournament: Forge Pond,NY 7PM-11PM |
Anglers in this Tournament
Click on an angler for their tournament performance.
| Angler | Total Points | Placing | Fish Caught | Fish Dead | Total Weight | Weight Notes | Boater? | LMB order by #caught order by lunker weight |
|---|---|---|---|---|---|---|---|---|
| GREG BOTTOMLEY & ROB HERBST | 0 | 1st | 6 | 12 lbs. 13 oz. | Yes | Caught: 6 | ||
| CHRIS WEBER & JOE MAIELLO | 0 | 2nd | 4 | 9 lbs. 7 oz. | Yes | Caught: 4 | ||
| ED KOSTER & KEN DRYER | 0 | 3rd | 5 | 7 lbs. 13 oz. | Yes | Caught: 5 | ||
| EVAN REFVIK & VINNY | 0 | 4th | 1 | 2 lbs. 13 oz. | Yes | Caught: 1 | ||
| ED & ERIC | 0 | 5th | 1 | 1 lb. 6 oz. | Yes | Caught: 1 | ||
| PETE SONDONE & PHIL WAKKEBERG | DNW | Yes | ||||||
| TERRY & MIKE | DNW | Yes |
