Tournament: Forge Pond,NY 6AM-2PM |
Anglers in this Tournament
Click on an angler for their tournament performance.
| Angler | Total Points | Placing | Fish Caught | Fish Dead | Total Weight | Weight Notes | Boater? |
|---|---|---|---|---|---|---|---|
| BRENDAN CUCINELLO & ERIC FIELDSTADT | 0 | 1st | 8 lbs. 10 oz. | Yes | |||
| JAY STIKLICKAS & GEORGE KOWALINSKI | 0 | 2nd | 3 lbs. 14 oz. | Yes | |||
| DAN MCGARRY & CHRIS WEBER | 0 | 3rd | 1 lb. 8 oz. | Yes | |||
| GREG KIESSLING & PETE CHINSKY | 0 | 4th | 0 lbs. 13 oz. | Yes | |||
| DOM BERARDI & EMORY BUTTS | DNW | Yes |
