Tournament: Hither Hills.NY 6AM-2PM |
Anglers in this Tournament
Click on an angler for their tournament performance.
| Angler | Total Points | Placing | Fish Caught | Fish Dead | Total Weight | Weight Notes | Boater? | LMB order by #caught order by lunker weight |
|---|---|---|---|---|---|---|---|---|
| BRENDAN CUCINELLO & ERIC FIELDSTADT | 0 | 1st | 0 | 11 lbs. 8 oz. | Yes | Caught: 0 Lunker: 5 lbs. 4 oz. ** |
||
| GREG KIESSLING & PETE CHINSKY | 0 | 2nd | 2 lbs. 6 oz. | Yes | ||||
| DAN MCGARRY & CHRIS WEBER | Yes | |||||||
| DOM BERARDI & EMORY BUTTS | Yes | |||||||
| JAY STIKLICKAS & GEORGE KOWALINSKI | Yes |
